Performance Data
Key Stage 2 2023
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Porthleven | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 49% | 59% |
% of pupils achieved the higher standard in reading, writing and maths | 3% | 7.9% |
% of pupils achieved the expected standard in reading | 67% | 73% |
% of pupils achieved the expected standard in writing | 49% | 71% |
% of pupils achieved the expected standard in maths | 62% | 73% |
% of pupils achieved the higher standard in reading | 31% | 22% |
% of pupils achieved the higher standard in writing | 5% | 13.3% |
% of pupils achieved the higher standard in maths | 8% | 25% |
Average point score of pupils in Reading | 105.0 | 105.0 |
Average point score of pupils in Maths | 101.0 | 104.0 |
Reading Progress +1.2
Writing Progress -2.6
Maths Progress -2.0